| Title: | Lack of release of vasoactive intestinal polypeptide and calcitonin gene-related peptide during electrical stimulation of enteric nerves in streptozotocin-diabetic rats. |
| Authors: | Belai, A Lincoln, J Burnstock, G |
| Affiliation: | Department of Anatomy and Developmental Biology, University College London, United Kingdom. |
| Citation: | Lack of release of vasoactive intestinal polypeptide and calcitonin gene-related peptide during electrical stimulation of enteric nerves in streptozotocin-diabetic rats. 1987, 93 (5):1034-40 Gastroenterology |
| Journal: | Gastroenterology |
| Issue Date: | Nov-1987 |
| URI: | http://hdl.handle.net/10142/92817 |
| PubMed ID: | 2443415 |
| Abstract: | The simultaneous release of endogenous acetylcholine, serotonin, vasoactive intestinal polypeptide, substance P, and calcitonin gene-related peptide was measured during electrical field stimulation of isolated preparations of rat ileum from control and 8-wk streptozotocin-treated diabetic rats. Electrical field stimulation of the control rat ileum caused a significant increase in the release of all the above substances from the enteric nerves. The electrically evoked, but not the basal, release of these substances was inhibited by tetrodotoxin. In the diabetic rat ileum, however, there was no increase in the release of vasoactive intestinal polypeptide and calcitonin gene-related peptide during electrical stimulation, whereas endogenous release of acetylcholine, serotonin, and substance P was unaffected by the diabetic state. This was surprising in view of the increased fluorescence intensity and tissue content of vasoactive intestinal polypeptide-like immunoreactivity in the same tissue reported previously. The lack of increase in evoked release of vasoactive intestinal polypeptide in the diabetic preparations might be due to an impaired mechanism of release at the terminal site or to defective axonal transport of the peptide, whereas in the case of calcitonin gene-related peptide, it might be the result of the low level of the peptide present in the enteric nerve fibers of the diabetic rat ileum. The differential effect of diabetes on enteric nerves is discussed. |
| Type: | Article |
| Language: | en |
| MeSH: | Acetylcholine Animals Calcitonin Calcitonin Gene-Related Peptide Diabetes Mellitus, Experimental Electric Stimulation Ileum Male Nerve Fibers Neuropeptides Rats Rats, Inbred Strains Serotonin Splanchnic Nerves Substance P Vasoactive Intestinal Peptide |
| ISSN: | 0016-5085 |
| Appears in Collections: | Research papers from the School of Human & Life Sciences
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in RURR are protected by copyright, with all rights reserved, unless otherwise indicated.